Ministry of Lands and Mineral Resources

Fiji Mineral Resources Department

ANNUAL GOLD STATISTICS

All statistics on gold export value are based on the then current gold prices and are cited as millions of Fiji dollars

Virtually all exports are by Emperor Gold Mines. However, prior to World War 2, there was some contribution from the old Mt. Kasi mine.

Exports out of Mt. Kasi re-commenced in 1996, but the Mine has ceased once again from June 1998 and Emperor Gold Mines remains the sole producer of gold in Fiji.

Annual Gold and Silver Export
YEAR GOLD (kg) VALUE ($M-FJ) SILVER (kg) Ag VALUE ($M-FJ)
2002 3, 829 81.9 1, 901 0.604
2001 3, 836 75.1 1, 974 0.621
2000 3, 842 72.2 1, 474 0.490
1999 4, 420 78.3 2, 125 0.696
1998 3, 758 70.7 1, 787 0.622
1997 4, 672 74.1 2, 653 0.600
1996 4, 607 79.4 1, 758 0.430
1995 3, 476 58.5 1, 574 0.368
1994 3, 500 62.6 1, 405 0.339
1993 3, 712 65.8 1, 080 0.224
1992 3, 105 50.9 877 0.166
1991 2, 810 47.7 484 0.092
1990 4, 115 74.2 774 0.174
1989 4, 212 75.6 1, 046 0.265
1988 4, 302 86.1 994 0.289
1987 2, 868 51.3 814 0.186
1986 2, 951 38.5 530 0.095
1985 1, 888 22 441 0.089
1932-84* 117, 721 208.3 40, 876 1.997



Source : MRD Annual Reports, MRD Gold Export Files


Latest Gold Prices from www.kitco.com

[Most Recent Quotes from www.kitco.com]


A DECADE of GOLD PRODUCTION

Production tonnage is based upon ore extracted from mining operations and previously extracted ore ready for re-treatment. Note that, this figure will vary from milled or treated quantities since the milling operations is a distinctly separate system from the mining.

As with gold exports, a vast amount of all ore processed was done up at Tavua, where Emperor Gold Mines continue to operate. Figures for 1996,1997, 1998 include output from Mt Kasi Mine.

 Gold Production Figures
YEAR ORE TONNAGE GOLD(oz) GOLD (kg)
2003 528,089 113,138 3,519
2002 504,616 119,766 3,725
2001 520,575 123,340 3,836
2000 532,888 122,076 3,797
1999 610,417 142,349 4,427
1998 690,382 120,831 3,758
1997 1,110,848 150,177 4,671
1996 818,994 146,270 4,549
1995 588,205 112,387 3,495
1994 607,028 113,688 3,536
1993 426,636 121,753 3,787
1992 1,517,451 120,606 3,751
1991 498,833 87,775 2,730
1990 586,212 128,941 4,010
1989 626,949 133,137 4,141
1988 561,108 128,696 4,002
1987 502,068 87,369 2,717
1986 491,380 83,976 2,612
TOTAL 12,537,673 2,156,275 67,063


Source : MRD Gold Production Files


NEED MORE STATISTICS