Fiji Regional Airborne Geophysics Data
Note: When ordering you will need to specify the Product Code, Area Code, Type Code and Media Code for most items.
| DIGITAL DATA |
Digital data are sold as a package of point located data and grids of magnetic, 4-channel gamma-ray and elevation data. Raw radiometric data are also available at extra cost. The packages are available for the whole area, or for individual 1:250,000 sheets.
| Area Code | Area | Price |
| A1 | Yasawa | F$1,500 |
| A2 | Vanua Levu | F$4,000 |
| A3 | North Lau | F$1,500 |
| A4 | Viti Levu | F$4,000 |
| A5 | Moala | F$1,500 |
| A6 | Kadavu | F$1,500 |
| A7 | Whole Survey Area | F$10,000 |
| Type Code | Item | Price |
| R | Raw 256 Channel gamma-ray data | 10% extra |
| S | Standard package | |
| Media Code | Description | |
| CD | Compact-Disk | |
| TAP | Tape | |
| RASTER IMAGE MAPS (paper) |
Product code: RAS
Raster image maps of various types are available of the entire survey area at 1:500,000 scale, or of individual 1:250,000 sheet areas. Area codes are the same as those listed under Digital Data. All maps are F$350 each.
| Type Code | Description |
| TMI | Total magnetic intensity reduced to pole, north illumination, pseudocolour |
| FVD | First vertical derivative of total magnetic intensity reduced to pole, greyscale |
| FVDTMI | First vertical derivative of total magnetic intensity reduced to pole, greyscale superimposed over total magnetic intensity reduced to pole in pseudocolour |
| FVDCOL | First vertical derivative of total magnetic intensity reduced to pole, easterly illumination, pseudocolour |
| K | Potassium pseudocolour |
| TGR | Ternary gamma-ray |
| ELV | Elevation with northeasterly illumination, pseudocolour |
| Media Code | Description |
| N/A |
| CONTOUR MAPS (paper) |
Product code: CON
Contour line maps of various types are available of the entire survey area at 1:500,000 scale, or of individual 1:250,000 sheet areas. Area codes are the same as those listed under Digital Data.
| Type Code | Description | Price |
| TMI | Total magnetic intensity (RTP) | |
| TC | Gamma-ray total counts | |
| K | Potassium (e%) | |
| U | Uranium (e ppm) | |
| TH | Thorium (e ppm) | |
| DEM | Digital elevation model | |
| Media Code | Description | |
| DYL | Dye-Line Print | F$100 |
| TRN | Transparency | F$200 |
| FLIGHT-PATH MAPS (paper) |
Product code: FLP
Flight-path line maps are available of the entire survey area at 1:500,000 scale, or of individual 1:250,000 sheet areas. Area codes are the same as those listed under Digital Data.
| Type Code | Description | Price |
| N/A | ||
| Media Code | Description | |
| DYL | Dye-Line Print | F$25 |
| TRN | Transparency | F$50 |
| INTERPRETATION REPORTS |
Product code: REP
Individual maps (7 in number) are available for $200 each. Total package consists of interpretation report, maps and CD (MapInfo format). Area codes (A1-A7) are the same as those listed under Digital Data.
| Type Code | Description | Price |
| REP | Interpretation Report | F$200 |
| GEO | Solid Geology Interpretation Map | F$300 |
| INT | Total Interpretation Package | F$1500 |
| Media Code | Description | |
| N/A |
ALL PRICES ARE IN FIJIAN DOLLARS
VAT of 10% is applicable on all purchases.
More Information
Data Release Announcement | Sheet Index
Back to MRD Home Page
Copyright 1998 Government of Fiji